<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Digital Tip &#187; collaboration</title>
	<link>http://www.digitaltip.com.au</link>
	<description>Social media marketing strategy, digital advertising</description>
	<lastBuildDate>Mon, 09 Jan 2012 06:23:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Blog action day charity:water</title>
		<description><![CDATA[As you probably know, the upcoming Blog Action Day is October 15 – and this year’s focus for Blog Action Day is water. To participate in Blog Action Day, you simply register your blog and then write a post. BUT what can you write about? Here’s where Age of Conversation comes in! Charity:water is one of the participating partners for Blog Action Day. So what I’d like you to do is to help us with a Bum Rush on the Amazon charts – generate sales for AoC3 and raise money for charity:water.]]></description>
		<link>http://www.digitaltip.com.au/blog-action-day-charitywater</link>
			</item>
	<item>
		<title>Who owns social content?</title>
		<description><![CDATA[ A year later,  most clients are now active in social media - they are asking for Facebook apps, one of them has even replaced their corporate website with a Facebook Page and many of them are even using Twitter, personally if not for their brands. The legal/creative issues for user generated content have not gone away - the clients lawyers are still saying "no" to many creative, social content campaign ideas.

It goes like this:

   1. Creative team pitch in a cool, engaging user generated/social content,  game/application/tactical campaign
   2. Client loves it
   3. Digital producers spec it out, and it all looks like its all systems go.
   4. Then it gets run past the lawyers
   5. Lawyers say no
   6. Campaign gets killed or its "Back to the drawing board"
]]></description>
		<link>http://www.digitaltip.com.au/who-owns-social-content</link>
			</item>
	<item>
		<title>Introducing the authors of Age of Conversation 3</title>
		<description><![CDATA[I am very excited to be part of a new book, Age of Conversation 3: It's time to get busy!. It's going to be a physical book, available directly from Amazon and other online book stores. The new cover, was designed by Chris Wilson. And the website, was designed and built by my friend, Craig Wilson and the hard working team at Sticky Advertising. The editors, Gavin Heaton and Drew McLellan have done an amazing job pulling it together]]></description>
		<link>http://www.digitaltip.com.au/introducing-the-authors-of-age-of-conversation-3</link>
			</item>
	<item>
		<title>What&#8217;s so great about Tumblr?</title>
		<description><![CDATA[Tumblr, the NY based, mini blogging or micro blogging service, seems to be reaching critical mass, now hosting more than a million blogs. It's been described as "the easiest way to share yourself" It's the essence of the social web - Tumblr has had some high profile blogs get book deals based on popularity along, such as LATFH, and This is Why Your Fat. Smart copy and ideas get a lot of traction, like Wordboner, and Steal Our Ideas. Tumblr has created an entire sub-culture of categorized, sharable content, F***Yeah Tumblrs such as F***YeahBabyAnimals.
If you're not familiar with it, its like a cross between Twitter and a more traditional blog such as Wordpress or Blogger. I fell in love with Tumblr a few months ago, because its so easy to use and intuitive. It became a way to keep the photos, conversations and links recorded in a timeline. I realised when I started using it that I'm a compulsive sharer, and it became a fun extension of the kinds of things I like in my personal life, a more aesthetic focus than my Wordpress blog where I write about work related subjects
What's so great about Tumblr then?]]></description>
		<link>http://www.digitaltip.com.au/whats-so-great-about-tumblr</link>
			</item>
	<item>
		<title>Too many agencies spoil the brand</title>
		<description><![CDATA[I find the most successful campaigns or brand strategies has the idea owners (usually the strategic, brand or above the line agency) run the idea through the relevant channels. That's not to say that they need to do everything, more that they need to be hands on where the the rubber hits the road, the point at which the creative concept (the big idea) becomes a tactical execution. It's in the clients interest to give this responsibility to the lead agency, and hold them accountable for the execution. So many times, the way the "big idea" is executed becomes about cutting corners because of "saving money", or its "death by a thousand cuts" the slow, slicing and removing of functionality because of a lack of understanding how it is an essential part of the bigger, strategic picture.]]></description>
		<link>http://www.digitaltip.com.au/too-many-agencies-spoil-the-brand</link>
			</item>
	<item>
		<title>Flight of the Conchords rock social media</title>
		<description><![CDATA[Flight of the Conchords is a great HBO television show about 2 NZ singing dudes who &#8220;make it&#8221; in New York City. Flight of the Conchords has a Facebook fan page they actually use. I say that in all seriousness, as so many Facebook pages get set up and then forgotten. Or ignored. On Facebook, [...]]]></description>
		<link>http://www.digitaltip.com.au/flight-of-the-conchords-rock-social-media</link>
			</item>
	<item>
		<title>Social bookmarking &#8211; a left of field application</title>
		<description><![CDATA[In all the hoo-ha of Facebook and my space and how to jump on the social networking bandwagon, social bookmarking has taken a back seat. Because I use  delicious everyday, I figured its worthy of a mention and suggestion of a way to use it more laterally. Social Bookmarking fits into social networking because it&#8217;s [...]]]></description>
		<link>http://www.digitaltip.com.au/social-bookmarking-a-left-of-field-application</link>
			</item>
	<item>
		<title>The wonderful world of web 2.0</title>
		<description><![CDATA[One of the first questions people ask me about digital trends is &#8220;What is web 2.0?&#8221; The easiest way to describe it is to use the 30 second elevator speech. Web 1 was about pushing information to people &#8211; a bit like getting on a soapbox and ranting at people. The soapbox guy was too [...]]]></description>
		<link>http://www.digitaltip.com.au/the-wonderful-world-of-web-20</link>
			</item>
</channel>
</rss>

