<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: the customer experience lifecycle of a social brand</title>
	<atom:link href="http://www.digitaltip.com.au/index.php/the-customer-experience-lifecycle-of-a-social-brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltip.com.au/index.php/the-customer-experience-lifecycle-of-a-social-brand/</link>
	<description>Social media marketing strategy, digital advertising</description>
	<pubDate>Sat, 13 Mar 2010 20:09:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tiphereth</title>
		<link>http://www.digitaltip.com.au/index.php/the-customer-experience-lifecycle-of-a-social-brand/comment-page-1/#comment-1586</link>
		<dc:creator>tiphereth</dc:creator>
		<pubDate>Sun, 12 Jul 2009 02:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltip.com.au/?p=732#comment-1586</guid>
		<description>Yes that&#39;s what I said.</description>
		<content:encoded><![CDATA[<p>Yes that&#39;s what I said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richo</title>
		<link>http://www.digitaltip.com.au/index.php/the-customer-experience-lifecycle-of-a-social-brand/comment-page-1/#comment-1585</link>
		<dc:creator>Richo</dc:creator>
		<pubDate>Sun, 12 Jul 2009 02:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltip.com.au/?p=732#comment-1585</guid>
		<description>Absolutely, but post purchase dissonance applies regardless of whether you are you a social or traditional model, but it&#39;s where social marketing has opportunities and leverage to engage with customers</description>
		<content:encoded><![CDATA[<p>Absolutely, but post purchase dissonance applies regardless of whether you are you a social or traditional model, but it&#39;s where social marketing has opportunities and leverage to engage with customers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiphereth</title>
		<link>http://www.digitaltip.com.au/index.php/the-customer-experience-lifecycle-of-a-social-brand/comment-page-1/#comment-1584</link>
		<dc:creator>tiphereth</dc:creator>
		<pubDate>Sun, 12 Jul 2009 02:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltip.com.au/?p=732#comment-1584</guid>
		<description>Thanks for your comment. You&#39;re not being critical at all. I did actually cover "post purchase dissonance" as you put it but only in the text underneath the diagram.&lt;br&gt;"Or conversely, if the product &amp; service experience is not so good, we still have opportunity to to respond with reactive customer service in response to negative feedback"&lt;br&gt;Social channels such as Twitter make it easy to share bad experiences along with the good ones.&lt;br&gt;I have seen some really great cases of negative feelings towards companies being turned around through customer service type contact in social media channels where the dissatisfaction was originally expressed. &lt;br&gt;&lt;br&gt;The key learning for most companies is they need to listen just as much as talk.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. You&#39;re not being critical at all. I did actually cover &#8220;post purchase dissonance&#8221; as you put it but only in the text underneath the diagram.<br />&#8220;Or conversely, if the product &#038; service experience is not so good, we still have opportunity to to respond with reactive customer service in response to negative feedback&#8221;<br />Social channels such as Twitter make it easy to share bad experiences along with the good ones.<br />I have seen some really great cases of negative feelings towards companies being turned around through customer service type contact in social media channels where the dissatisfaction was originally expressed. </p>
<p>The key learning for most companies is they need to listen just as much as talk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richo</title>
		<link>http://www.digitaltip.com.au/index.php/the-customer-experience-lifecycle-of-a-social-brand/comment-page-1/#comment-1583</link>
		<dc:creator>Richo</dc:creator>
		<pubDate>Sun, 12 Jul 2009 01:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltip.com.au/?p=732#comment-1583</guid>
		<description>Great post on the social aspects of marketing, but you&#39;ve missed a major component of the customer experience.&lt;br&gt;&lt;br&gt;Post purchase dissonance. &lt;br&gt;&lt;br&gt;How the customer feels about your product once the have purchased, and comparing to potential alternatives, and then how this can tie in to social marketing, especially sharing of product/service experience.&lt;br&gt;&lt;br&gt;I&#39;m not meaning to be overly critical, but post purchase dissonance is where social media is obviously tapping into consumer feedback.</description>
		<content:encoded><![CDATA[<p>Great post on the social aspects of marketing, but you&#39;ve missed a major component of the customer experience.</p>
<p>Post purchase dissonance. </p>
<p>How the customer feels about your product once the have purchased, and comparing to potential alternatives, and then how this can tie in to social marketing, especially sharing of product/service experience.</p>
<p>I&#39;m not meaning to be overly critical, but post purchase dissonance is where social media is obviously tapping into consumer feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac</title>
		<link>http://www.digitaltip.com.au/index.php/the-customer-experience-lifecycle-of-a-social-brand/comment-page-1/#comment-1580</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltip.com.au/?p=732#comment-1580</guid>
		<description>This is an interesting way to look at the social branding experience. Social seems to get grouped with viral a lot, in a sense that social marketing automatically has legs to reach the masses. It certainly does have that, but it&#39;s the interactive aspects  of social marketing, not the viral ones,  that create a great customer experience.</description>
		<content:encoded><![CDATA[<p>This is an interesting way to look at the social branding experience. Social seems to get grouped with viral a lot, in a sense that social marketing automatically has legs to reach the masses. It certainly does have that, but it&#39;s the interactive aspects  of social marketing, not the viral ones,  that create a great customer experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiphereth</title>
		<link>http://www.digitaltip.com.au/index.php/the-customer-experience-lifecycle-of-a-social-brand/comment-page-1/#comment-1579</link>
		<dc:creator>tiphereth</dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltip.com.au/?p=732#comment-1579</guid>
		<description>Ben thanks so much for your lovely feedback. I must say that your post was such an inspiration to me because I had been looking for that information for months before I found you. Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Ben thanks so much for your lovely feedback. I must say that your post was such an inspiration to me because I had been looking for that information for months before I found you. Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benphoster</title>
		<link>http://www.digitaltip.com.au/index.php/the-customer-experience-lifecycle-of-a-social-brand/comment-page-1/#comment-1578</link>
		<dc:creator>benphoster</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltip.com.au/?p=732#comment-1578</guid>
		<description>Excellent addition of "Build ongoing relationship" to the construct I created.  I wish I would have thought of it!!!  Brilliant!&lt;br&gt;&lt;br&gt;I&#39;m glad to see people starting with the CUSTOMER before throwing a Social Media tool in the water.  The important point is to STUDY what your customers need at each point in the lifecycle.  &lt;br&gt;&lt;br&gt;Depending on the industry, your brand may or may not need to engage at each of the stages you presented.  It&#39;s important to partner with your Customer research groups to learn the details!&lt;br&gt;&lt;br&gt;I also like how you pointed out the positives and negatives.  It seems like 1,000 positives = 1 negative.  Great thoughts, feel free to email if you want to discuss more.</description>
		<content:encoded><![CDATA[<p>Excellent addition of &#8220;Build ongoing relationship&#8221; to the construct I created.  I wish I would have thought of it!!!  Brilliant!</p>
<p>I&#39;m glad to see people starting with the CUSTOMER before throwing a Social Media tool in the water.  The important point is to STUDY what your customers need at each point in the lifecycle.  </p>
<p>Depending on the industry, your brand may or may not need to engage at each of the stages you presented.  It&#39;s important to partner with your Customer research groups to learn the details!</p>
<p>I also like how you pointed out the positives and negatives.  It seems like 1,000 positives = 1 negative.  Great thoughts, feel free to email if you want to discuss more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
