<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Digital Tip &#187; Flickr</title>
	<link>http://www.digitaltip.com.au</link>
	<description>Social media marketing strategy, digital advertising</description>
	<lastBuildDate>Mon, 09 Jan 2012 06:23:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>5 social media trends to watch</title>
		<description><![CDATA[photo credit: cycle60 There are some social and digital trends which seem to hit like an avalanche, and others that build quietly and don&#8217;t go away. I wanted to share this list, as a bit of a combination of both types,  originally written for The Communications Council of Australia. You can substitute &#8220;social&#8221; with &#8220;digital&#8221; because there&#8217;s [...]]]></description>
		<link>http://www.digitaltip.com.au/5-social-media-trends-to-watch</link>
			</item>
	<item>
		<title>Why it takes balls to Skittle</title>
		<description><![CDATA[The Skittles social media mashup site works on so many levels. Firstly, it shows confidence in the strength of the Skittles brand. The social media strategy behind  Skittles site shows confidence in being able to go with the conversation about the product. While I was on Twitter yesterday, the chatter around Skittles wasn't necessarily positive, but it added to the general momentum of Skittles being talked about and staying in the top 2 or 3 trending topics on Twitter (a bonus really). Lesser brands would be feel buried in negative conversation.]]></description>
		<link>http://www.digitaltip.com.au/why-it-takes-balls-to-skittle</link>
			</item>
	<item>
		<title>Mash-ups &#8211; visualising data</title>
		<description><![CDATA[Twitter is such a cute concept &#8211; tell everyone what you are doing in 140 characters. It&#8217;s classified on Wikipedia as a micro-blogging and social networking service, and I was fascinated to read that it was an internal R&#38;D experiment from a San Francisco startup. You can sign up, micro blog &#38; follow people on [...]]]></description>
		<link>http://www.digitaltip.com.au/mash-ups-visualising-data</link>
			</item>
</channel>
</rss>

